The P11 Peptide Synthesizer is an easy to use and affordable instrument for synthesis of very high quality peptides.
The P11 is the only synthesizer available with both automated reactor heating and UV monitoring. These valuable synthesis tools allow chemists to synthesize longer and more difficult peptides and to gain more synthesis information about those peptides. For example the antimicrobial peptide Gomesin has been successfully synthesized using conventional heating.
W – 84cm or 33in D – 59cm or 23in H – 70cm or 28in
Scale | 0.005 to 5.0 mmol | |
Chemistry | Fmoc or t-Boc Dissolve dry amino acids or use pre dissolved |
|
Activation method | Pre-activation or in situ, user selectable. HBTU, HCTU, COMU, DIC, PyBop etc | |
Amino acid vessels | 60 of 15 mL or 30 of 50 mL arranged in a carousel so no limit | |
Reaction vessel sizes | 10 mL, 40 mL and 125 mL | |
Reagent/solvent bottles | 9, range from 250 mL to 19 litres 2 of 10 litres each |
|
Mixing system | Over centre mixing with variable speed and amplitude | |
Inert atmosphere | 100% throughout the system | |
Fluid measurement | Fill loops for calibration free measurement of reagents Timed delivery for washing solvents |
|
Power | Variable range from 240V/50 Hz to 100V/ 60 Hz | |
Safety | CE marked, system enclosed with door interlock | |
Ventilation | Designed for bench top use with extractor attached | |
Logfile | Printable logfile for each synthesis run | |
Software | User friendly interface, pre-written protocols or user defines own | |
Controller | Desktop PC | |
Temperature | Ambient to +90 ºC | |
Dimensions | Width 84 cm (33″), depth 60 cm (23″), height 70 cm (28″) |
P14 Peptide Synthesizer is an economical semi-automated instrument for the synthesis of very high quality peptides. This is the smallest and lowest cost peptide synthesizer available.
Scale | 0.05 – 5.0 mmoles | |
Chemistry | Fmoc or t-Boc | |
Activation method | Pre-activation or in-situ, user selectable. HBTU, HCTU, DIC, PyBOP, etc | |
Reaction vessel sizes | 10 mL, 40 mL, 125 mL | |
Reagent/solvent bottles | 3, range from 250 mL to 19 litres | |
Reactor heating | ambient to + 80 degrees C | |
Mixing system | Over centre mixing with variable speed and amplitude | |
Inert atmosphere | 100% throughout the system | |
Fluid measurement | Timed delivery | |
Power | Variable range from 240V/50Hz or 100V/60Hz | |
Logfile | Printable logfile for each synthesis run | |
Dimensions | Width 33 cm (13”), depth 27 cm (11”), height 33 cm (13”) + solvent storage unit |
The PLS Parallel Peptide Synthesizer provides an economic and easy to use parallel synthesis tool to accelerate your chemistry research. Enabling fast lead generation, optimization, process development, combinatorial catalysis etc utilizing a range of PTFE solid phase and glass solution phase reactors.
Can be used for low cost multiple peptide synthesis too!
Activo-PLS Type | Max. Heating | Min. Cooling | No. of temp. zones | No. of reactors places | Reaction volume range | Max Vial/Reactor diameter | Solid or solution phase capable |
PLS4x6 | Y+150°C | N | 4 | 24 | 0.5mL – 6.0mL | 17.1 mm | Both |
PLS4x4 | Y+150°C | N | 4 | 16 | 2.0mL – 14.0mL | 27.8 mm | Both |
PLSHybrid | Y+150°C | N | 4 | 20 – 2 rows of 6, 2 rows of 4 | 0.5mL – 14.0mL | 17.1mm and 27.8mm | Both |
PLS50 | Y+70°C | N | 4 | 4 | 30mL in a 50mL reactor | n/a | Solution |
PLS24 | Y+150°C | Y -80°C | 1 | 24 | 0.5mL – 6.0mL | 17.1 mm | Both |
PLS6 | Y+150°C | Y -80°C | 1 | 6 | 10.0mL – 50mL | 40.5mm | Both |
The S44 Automated Organic Synthesizer is an easy to use and affordable instrument for automated synthesis of organic chemistry.
Width – 84 cm or 33 inches, depth – 60 cm or 23 inches, height – 70 cm or 28 inches