Model |
KK-011AS (2 Port) |
---|---|
Size | 1,200(W) x 760(D) x 890(H)mm |
Material | SUS304 |
Windows | Poly-Carbonate PC or Safety Glass |
Glove | Butyl Rubber 1 Pair |
External Light | 1 |
Service Port | KF(NW40): 2ea |
Leak Test | 0.05 vol%/hr According to ISO 10648-2 |
Antechamber |
|
Size | 380 x 500mm |
Vacuum Capacity | 1 x 10-3 torr |
Tray | 200 x 290mm |
Mini-Antechamber |
|
Size | 150 x 290mm |
Purifier System |
|
Purifity Level | Less than 1 ppm O2 and H2O |
Catalyst | Oxygen Catalyst and Modecular sieve |
PLC | Automatic PLC control |
Control Panel | 7˚Full Color Touch Screen |
Purifier Regeneration | Auto Regeneration programmed on PLC |
Blower Speed Control | Max. 63 CFM (1.78m3/min) |
Vacuum Pump | 200L/min |
Stand |
|
Size | 1,200(W) x 760(D) x 930(H)mm |
Model |
KK - 011AS - Extra (3 Port) |
---|---|
Size | 1,800(W) x 760(D) x 890(H)mm |
Material | SUS304 |
Windows | Poly-Carbonate PC or Safety Glass |
Glove | Butyl Rubber 1.5 Pair |
External Light | 1 |
Service Port | KF(NW40):2ea |
Leak Test | 0.05 vol%/hr According to ISO 10648-2 |
Antechamber |
|
Size | 380 x 500mm |
Vacuum Capacity | 1 x 10-3 torr |
Tray | 200 x 500mm |
Mini-Antechamber |
|
Size | 150 x 290mm |
Purifier System |
|
Purifity Level | Less than 1 ppm O2 and H2O |
Catalyst | Oxygen Catalyst and Modecular sieve |
PLC | Automatic PLC control |
Control Panel | 7"Full Color Touch Screen |
Purifier Regeneration | Auto Regeneration programmed on PLC |
Blower Speed Control | Max. 63 CFM (1.78m3/min) |
Vacuum Pump | 200L/min |
Stand |
|
Size | 1,800(W) * 760(D) * 930(H) mm |
Model |
KK-011AD (4 Port) |
---|---|
Size | 1,200(W) * 1,100(D) * 890(H) mm |
Material | SUS304 |
Windows | Poly-Carbonate PC or Safety Glass |
Glove | Butyl Rubber 2 Pair |
External Light | 2 |
Service Port | KF(NW40):2ea |
Leak Test | 0.05 vol%/hr According to ISO 10648-2 |
Antechamber |
|
Size | 380 x 500mm |
Vacuum Capacity | 1 x 10-3 torr |
Tray | 200 x 500mm |
Mini-Antechamber |
|
Size | 150 x 290mm |
Purifier System |
|
Purifity Level | Less than 1 ppm O2 and H2O |
Catalyst | Oxygen Catalyst and Modecular Sieve |
PLC | Automatic PLC control |
Control Panel | 7"Full Color Touch Screen |
Purifier Regeneration | Auto Regeneration programmed on PLC |
Blower Speed Control | Max. 63 CFM (1.78m3/min) |
Vacuum Pump | 200L/min |
Stand |
|
Size | 1,200(W) * 1,100(D) * 930(H) mm |
Model |
KK - 021AS (4 Port) |
---|---|
Size | 2,200(W) x 760(D) x 890(H)mm |
Material | SUS304 |
Windows | Poly-Carbonate PC or Safety Glass |
Glove | Butyl Rubber 2 Pair |
External Light | 2 |
Service Port | KF(NW40):2ea |
Leak Test | 0.05 vol%/hr According to ISO 10648-2 |
Antechamber |
|
Size | 380 x 500mm |
Vacuum Capacity | 1 x 10-3 torr |
Tray | 200 x 500mm |
Mini-Antechamber |
|
Size | 150 x 290mm |
Purifier System |
|
Purifity Level | Less than 1 ppm O2 and H2O |
Catalyst | Oxygen Catalyst and Modecular Sieve |
PLC | Automatic PLC control |
Control Panel | 7"Full Color Touch Screen |
Purifier Regeneration | Auto Regeneration programmed on PLC |
Blower Speed Control | Max. 63 CFM (1.78m3/min) |
Vacuum Pump | 200L/min |
Stand |
|
Size | 2,200(W) * 760(D) * 930(H) mm |
Model |
KK - 021AD (8 Glove ports) |
---|---|
Size | 2,200(w) x 1,100(d) x 890(h) mm |
Material | SUS304 |
Thickness | 4mm |
Windows | Poly-Carbonate:lexan (T:10mm) |
Glove | Butyl Rubber 4 Pair |
Glove Port | 8ea |
External Light | 2ea |
Service Port | KF(NW40):2ea or request |
Leakage certification | 3 x 10-10std.cc/sec |
Antechamber |
|
Size | 380 x 500mm |
Meterial | sus 304 |
Vacuum Capacity | 1 x 10-3 torr |
Door | high vacuum design |
Leakage certification | 3 x 10-10std.cc/sec |
Mini-Antechamber |
|
Size | 380 x 500mm |
Meterial | sus 304 |
Vaccum capacity | 1 x 10-3torr |
Door | O-ring design |
Purifier System |
|
Purifity | 1 set |
Moisture removal | less than 1 ppm |
Oxygen removal | less than 1 ppm |
Blower speed control | max. 63cfm (Variable Speed Control) |
control | plc type
|
Vacuum Pump | 200L/min |
Stand |
|
Size | 2,200(w) x 1,100(d) x 930(h) mm |
Meterial | ss400(steel) |
Caster | 8" Foot Master |
Basic composition
Model |
KK - 011AS - Extra (3 Port) |
---|---|
Size | 1,800(W) x 760(D) x 890(H)mm |
Material | SUS304 |
Windows | Poly-Carbonate PC or Safety Glass |
Glove | Butyl Rubber 1.5 Pair |
External Light | 1 |
Service Port | KF(NW40):2ea |
Leak Test | 0.05 vol%/hr According to ISO 10648-2 |
Antechamber |
|
Size | 380 x 500mm |
Vacuum Capacity | 1 x 10-3 torr |
Tray | 200 x 500mm |
Mini-Antechamber |
|
Size | 150 x 290mm |
Purifier System |
|
Purifity Level | Less than 1 ppm O2 and H2O |
Catalyst | Oxygen Catalyst and Modecular sieve |
PLC | Automatic PLC control |
Control Panel | 7"Full Color Touch Screen |
Purifier Regeneration | Auto Regeneration programmed on PLC |
Blower Speed Control | Max. 63 CFM (1.78m3/min) |
Vacuum Pump | 200L/min |
Stand |
|
Size | 1,800(W) * 760(D) * 930(H) mm |
Basic composition
KK-SPS
Basic composition
Model |
KK - SPS |
---|---|
Type | 3 type(standard), up to 7 type |
External Dimention | 680 mm (D) x 770 mm (W) x 1980 mm (H) (standard) |
System Control | Manual |
Material | Stainless steel |
Working gas | Argon or Nitrogen (99.99% or better) |
Working Pressure | 5 - 10 psig |
Columns |
|
Column Type | Dual column per solvent(1set) |
Column Material | Stainless steel |
Column Packing Material | Depend on solvent type |
Column Size | 3.25 L |
Purification Capacity per Set | Up to 800 liter (ACS or better solvent grade) |
Reservoir |
|
Features | 18L, Stainless steel, Pressure Valve, Fill Port(10L, optional) |
Solvent Receiving Flask |
|
Features | 250 mL, 1 side arm, ( |
Vacuum Pump |
|
Perfomance | High chemical resistant,-750mmHg(max) |